| AUDI 5hp/6hp cord selector | |||
| TCU plug | Selector Plug | Lock coil | Description |
| 1 | NC | ||
| 55 | 2 | 1 | Brake signal |
| 10 | 3 | Drive/TT switch | |
| 36 | 4 | TT+ switch | |
| 37 | 5 | TT- switch | |
| 17 | 6 | GND | |
| 35 | 7 | 2 | 12v Ignition switch |
| 70 | 8 | Backlight | |
| 9 | NC | ||
| 10 | NC | ||
Tested selectors:
Audi A4: B5-5HP19, B6-6hp19, B7-6hp19
Audi A6: C5-5HP24